
Equine Stable Management
Expert stable management through customized service tiers that ensure top-quality care and maintenance for equestrian properties.
Alis Mgmt provides comprehensive Equine Stable Management services designed for private and boarding stables, offering tiered plans that include routine inspections, maintenance coordination, and seasonal preparations to ensure optimal facility operations. Our Platinum, Gold, and Silver memberships cater to various stable sizes and needs, allowing horse owners to focus on their horses' well-being while Alis Management handles the complexities of stable upkeep.
“With our experience owning private stables and boarding in commercial barns, we understand what it takes to run a working, competitive stable full of horses.”
Membership Plans
Platinum
$1,500/mo - Up to 15 Stalls
$1,800/mo - Up to 35 Stalls
Price Upon Request for properties with more than 35 stalls.
*Annual Membership Fee
$15,000
Gold
$800/mo - Up to 15 Stalls
$1,000/mo - Up to 35 Stalls
Price Upon Request for properties with more than 35 stalls.
*Annual Membership Fee
$10,000
Silver
$500/mo - Up to 15 Stalls
$800/mo - Up to 35 Stalls
Price Upon Request for properties with more than 35 stalls.
*Annual Membership Fee
$5,500
*Due once per client and correlates with the highest level of service utilized.
Platinum
Weekly Inspections |
Gold Twice a Month Inspections |
Silver Monthly Inspections |
|
---|---|---|---|
Plumbing | |||
Backflow | ✔ | ✔ | ✔ |
Boiler | ✔ | ✔ | ✔ |
Septic | ✔ | ✔ | ✔ |
Toilets | ✔ | ✔ | ✔ |
Sinks | ✔ | ✔ | ✔ |
Showers and Tubs | ✔ | ✔ | ✔ |
HVAC | |||
Air Conditioning | ✔ | ✔ | ✔ |
Fans | ✔ | ✔ | ✘ |
Thermostat | ✔ | ✔ | ✔ |
Electric | |||
Generator | ✔ | ✔ | ✔ |
Outlets | ✔ | ✔ | ✔ |
Lighting | ✔ | ✔ | ✔ |
Device Batteries | ✔ | ✘ | ✘ |
Internet/WiFi | ✔ | ✔ | ✘ |
Appliances | |||
Washer/Dryer | ✔ | ✔ | ✘ |
Fridges/Freezers | ✔ | ✔ | ✔ |
Microwave | ✔ | ✘ | ✘ |
Displays | ✔ | ✔ | ✘ |
Sound System | ✔ | ✘ | ✘ |
Stalls | |||
Mats | ✔ | ✔ | ✔ |
Boards | ✔ | ✔ | ✔ |
Paddocks | |||
Fencing | ✔ | ✔ | ✔ |
Ground | ✔ | ✔ | ✔ |
Arena | |||
Fencing | ✔ | ✔ | ✔ |
Footing | ✔ | ✔ | ✔ |
Jump Maintenance | ✔ | ✘ | ✘ |
Hay/Shavings | |||
Delivery | ✔ | ✔ | ✔ |
Feed | |||
Delivery | ✔ | ✘ | ✘ |
Manure | |||
Inspection & Compliance | ✔ | ✔ | ✔ |
Disposal | ✔ | ✔ | ✔ |
Systems | |||
Water Systems | ✔ | ✔ | ✔ |
Fly Spray | ✔ | ✔ | ✔ |
Storm Screens | ✔ | ✔ | ✔ |
Hoses | ✔ | ✔ | ✘ |
Vehicle | |||
Golf Cart | ✔ | ✘ | ✘ |
Tractor | ✔ | ✔ | ✘ |
Security | |||
Cameras | ✔ | ✔ | ✘ |
Management Menu
Schedule Your Free Stable Diagnostic